
Friction-driven, precise feeding with no deviation
50% increase in efficiency, 40% reduction in energy consumption
Strong anti-interference, rock-solid performance in harsh environments
Modular design, second-level parameter adjustment, zero-failure continuous operation
Electromagnetic vibrating feeders are widely used in the feeding, batching, and quantitative automatic packaging of powdered and granular materials in production processes. They can be centralized and automated, offering advantages such as compact size, lightweight design, simple structure, low power consumption, and stepless adjustment of feeding capacity compared to other types of feeders. When equipped with an automatic amplitude stabilization control box, the electromagnetic vibrating feeder remains unaffected by power supply voltage fluctuations, thereby improving feeding accuracy.
The Zhenwei miniature electromagnetic feeder is primarily designed to provide uniform feeding for screening equipment such as swing screens, triple-axis vibrating screens, and airflow sieves. Through electromagnetic speed regulation, materials in the hopper can be conveyed at a very consistent rate to the connected screening equipment. This effectively mitigates issues such as reduced screening accuracy caused by uneven manual feeding. Therefore, this device is an ideal auxiliary equipment for screening systems.

| Model | B | B1 | B2 | B3 | L | L1 | L2 | H | H1 |
| ZW01 | 40 | 60 | 50 | 80 | 200 | 273 | 92 | 20 | 155 |
| ZW02 | 60 | 80 | 50 | 80 | 300 | 374 | 95 | 30 | 168 |
| ZW03 | 80 | 110 | 60 | 100 | 400 | 480 | 224 | 40 | 222 |
| ZW04 | 100 | 130 | 70 | 120 | 500 | 568 | 310 | 50 | 256 |
| ZW05 | 120 | 150 | 70 | 120 | 550 | 630 | 310 | 60 | 295 |
| ZW06 | 200 | 240 | 120 | 180 | 600 | 760 | 440 | 70 | 300 |
| Model | B | B1 | B2 | B3 | L | L1 | L2 | H | H1 |
| ZW01 | 40 | 60 | 50 | 80 | 200 | 273 | 92 | 20 | 155 |
| ZW02 | 60 | 80 | 50 | 80 | 300 | 374 | 95 | 30 | 168 |
| ZW03 | 80 | 110 | 60 | 100 | 400 | 480 | 224 | 40 | 222 |
| ZW04 | 100 | 130 | 70 | 120 | 500 | 568 | 310 | 50 | 256 |
| ZW05 | 120 | 150 | 70 | 120 | 550 | 630 | 310 | 60 | 295 |
| ZW06 | 200 | 240 | 120 | 180 | 600 | 760 | 440 | 70 | 300 |
| Model | ZW01 | ZW02 | ZW03 | ZW04 | ZW05 | ZW06 |
| Capacity (T/h) | 0.1 | 0.5 | 1 | 2 | 4 | 6 |
| Double Amplitude (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vibration Frequency (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Power Supply Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
| Active Power (W) | 5 | 8 | 20 | 25 | 30 | 50 |
| Weight (kg) | 4 | 7 | 12 | 18 | 27 | 45 |
| ※ Note: Production capacity is calculated based on a material bulk density of 1.6t/m3. | ||||||

Contact us now to find more interesting improvements
CLICK HEREWe'd love to hear from you!
Send us a message and let's start right now!
